Stages: Difference between revisions
From Apps for Creatio
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This feature is turned OFF by default and Enabled on Request | |||
==== Stages/States are used in entities ==== | |||
* Leads | * Leads | ||
* Opportunities | * Opportunities | ||
Line 7: | Line 8: | ||
All stages from the relevant lookups are displayed | All stages from the relevant lookups are displayed | ||
The lookups are | The stage lookups used are | ||
* Leads | * Leads (stage) | ||
'''qualifystatus''' | |||
* Opportunities (stage) | |||
'''opportunitystage''' | |||
* Cases (status) | |||
'''casestatus''' | |||
==== NOTE ==== | |||
This feature is disabled by default. | |||
It must be enabled as per | |||
[[Stage Change]] |
Latest revision as of 08:35, 17 June 2025
This feature is turned OFF by default and Enabled on Request
Stages/States are used in entities
- Leads
- Opportunities
- Cases
All stages from the relevant lookups are displayed
The stage lookups used are
- Leads (stage)
qualifystatus
- Opportunities (stage)
opportunitystage
- Cases (status)
casestatus
NOTE
This feature is disabled by default.
It must be enabled as per