Gmail Entities: Difference between revisions
From Apps for Creatio
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
== Contacts == | == Contacts == | ||
[[File:1 (1)dasfa.png| | [[File:1 (1)dasfa.png|thumb|562x562px]] | ||
'''Header - A''' | '''Header - A''' | ||
* Contact icon - if available | * Contact icon - if available | ||
| Line 40: | Line 40: | ||
* Account | * Account | ||
| Line 50: | Line 48: | ||
== Opportunities == | == Opportunities == | ||
[[File:1 (3)ad.png|thumb]] | [[File:1 (3)ad.png|thumb|536x536px]] | ||
'''Header - A''' | '''Header - A''' | ||
| Line 78: | Line 76: | ||
== Cases == | == Cases == | ||
[[File:1 (4)cases.png | [[File:1 (4)cases.png|thumb]] | ||
'''Header - A''' | '''Header - A''' | ||
* Number | * Number | ||
| Line 86: | Line 84: | ||
* Summary (1) - Basic information/Account/Contact/Solution | * Summary (1) - Basic information/Account/Contact/Solution | ||
* Activities (emails/logged call notes) (2) | |||
'''Links''' | |||
* Account | |||
* Contact | |||
== Leads == | |||
[[File:1_(5).png|thumb]] | |||
'''Header - A''' | |||
* Subject, Account | |||
* Email | |||
'''Tab layout''' | |||
* Summary (1) - Basic information/Account/Contact | |||
* Activities (emails/logged call notes) (2) | * Activities (emails/logged call notes) (2) | ||
Latest revision as of 07:03, 29 June 2026
Accounts

Header - A
- Account icon - if available
- Name
- AlternativeName
- Zip (Address)
Tab layout
- Summary (1) - Basic information /Email/Phone/Address/Main Contact
- Contacts (2)
- Leads (3)
- Opportunties (4)
- Cases (5)
- Activities (emails/logged call notes) (6)
Links
- Contact
Contacts

Header - A
- Contact icon - if available
- Account (if availalbe)
Tab layout
- Summary (1) - Basic information /Email/Phone/Address/Account
- Leads (2)
- Activities (emails/logged call notes) (3)
- Opportunities (3)
- Cases (3)
Links
- Account
Opportunities

Header - A
- Account icon - if available
- Name
- Account
Tab layout
- Summary (1) - Basic information /Email/Phone/Address/Account/Contact..etc
- Activities (emails/logged call notes) (2)
Links
- Account
- Contact
Stage (3)
Shows current stage.
Cases

Header - A
- Number
- Subject
Tab layout
- Summary (1) - Basic information/Account/Contact/Solution
- Activities (emails/logged call notes) (2)
Links
- Account
- Contact
Leads

Header - A
- Subject, Account
Tab layout
- Summary (1) - Basic information/Account/Contact
- Activities (emails/logged call notes) (2)
Links
- Account
- Contact