Stages: Difference between revisions
From Apps for Creatio
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Stages are used in entities | Stages/States are used in entities | ||
* Leads | * Leads | ||
Line 9: | Line 9: | ||
The stage lookups used are | The stage lookups used are | ||
* Leads | * Leads (stage) | ||
'''qualifystatus''' | '''qualifystatus''' | ||
* Opportunities | * Opportunities (stage) | ||
'''opportunitystage''' | '''opportunitystage''' | ||
* Cases | * Cases (status) | ||
'''casestatus''' | '''casestatus''' |
Revision as of 12:56, 5 November 2024
Stages/States are used in entities
- Leads
- Opportunities
- Cases
All stages from the relevant lookups are displayed
The stage lookups used are
- Leads (stage)
qualifystatus
- Opportunities (stage)
opportunitystage
- Cases (status)
casestatus