Leads: Difference between revisions
From Apps for Creatio
Created page with "thumb thumb '''Header - A''' * Customer icon - if available '''Header - B''' * Customer Name * Customer Code * Customer Contact Name * Email Address '''Tab layout''' * Summary (1) - Basic information /Email/Phone/Address * Details (2) - More senstive data * Customer Orders (3) * Invoices (4) * Touchpoints (5) - Emails and logged calls * Memo's (6) * Payments (7) * Contacts (8) * Items Purch..." |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Creatio Lead summary.png|thumb]] | [[File:Creatio Lead summary.png|thumb]] | ||
'''Header - A''' | '''Header - A''' | ||
* | * Lead icon - if available | ||
'''Header - B''' | '''Header - B''' | ||
* | * Name | ||
* | * AlternativeName | ||
* | * Zip (Address) | ||
'''Tab layout''' | '''Tab layout''' | ||
* Summary (1) - Basic information /Email/Phone/Address | * Summary (1) - Basic information /Email/Phone/Address/Main Contact | ||
* | * Contacts (2) | ||
* | * Leads (3) | ||
* | * Opportunties (4) | ||
* | * Cases (5) | ||
* | * Activities (emails/logged call notes) (6) | ||
'''Links''' | '''Links''' | ||
* Contact |